Web Server Statistics for [EPMBA Electronic Prenatal Mouse Brain Atlas]Program started at Tue-29-Jul-2008 15:04.
Analysed requests from Mon-02-Jul-2007 16:06 to Tue-29-Jul-2008 14:51 (392.95 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 29-Jul-2008 15:04.
Successful requests: 130,455 (2,169)
Average successful requests per day: 331 (309)
Successful requests for pages: 130,455 (2,169)
Average successful requests for pages per day: 331 (309)
Failed requests: 80,416 (1,062)
Redirected requests: 8,827 (124)
Distinct files requested: 3,728 (546)
Distinct hosts served: 5,241 (129)
Unwanted logfile entries: 19
Data transferred: 23.15 gigabytes (398.97 megabytes)
Average data transferred per day: 60.34 megabytes (57.00 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 2,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2007 | 50020 | 50020 | ![]() ![]() ![]() |
| 2008 | 80435 | 80435 | ![]() ![]() ![]() |
Busiest year: 2008 (80,435 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 1,500 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jul–Sep 2007 | 22018 | 22018 | ![]() ![]() ![]() ![]() |
| Oct–Dec 2007 | 28002 | 28002 | ![]() ![]() ![]() |
| Jan–Mar 2008 | 25590 | 25590 | ![]() ![]() |
| Apr–Jun 2008 | 43218 | 43218 | ![]() ![]() ![]() ![]() |
| Jul–Sep 2008 | 11627 | 11627 | ![]() |
Busiest quarter: Apr–Jun 2008 (43,218 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2007 | 9177 | 9177 | ![]() ![]() ![]() ![]() |
| Aug 2007 | 6390 | 6390 | ![]() |
| Sep 2007 | 6451 | 6451 | ![]() ![]() |
| Oct 2007 | 9223 | 9223 | ![]() ![]() |
| Nov 2007 | 9149 | 9149 | ![]() ![]() ![]() ![]() |
| Dec 2007 | 9630 | 9630 | ![]() ![]() ![]() |
| Jan 2008 | 8812 | 8812 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 6352 | 6352 | ![]() |
| Mar 2008 | 10426 | 10426 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 13654 | 13654 | ![]() ![]() ![]() |
| May 2008 | 15230 | 15230 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 14334 | 14334 | ![]() ![]() |
| Jul 2008 | 11627 | 11627 | ![]() ![]() ![]() ![]() |
Busiest month: May 2008 (15,230 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Jul/07 | 1141 | 1141 | ![]() |
| 8/Jul/07 | 3239 | 3239 | ![]() ![]() ![]() |
| 15/Jul/07 | 2292 | 2292 | ![]() |
| 22/Jul/07 | 1801 | 1801 | ![]() ![]() ![]() |
| 29/Jul/07 | 1560 | 1560 | ![]() ![]() ![]() |
| 5/Aug/07 | 1646 | 1646 | ![]() ![]() ![]() |
| 12/Aug/07 | 1517 | 1517 | ![]() ![]() ![]() |
| 19/Aug/07 | 1109 | 1109 | ![]() |
| 26/Aug/07 | 1419 | 1419 | ![]() ![]() |
| 2/Sep/07 | 2151 | 2151 | ![]() ![]() ![]() ![]() |
| 9/Sep/07 | 1542 | 1542 | ![]() ![]() ![]() |
| 16/Sep/07 | 1094 | 1094 | ![]() |
| 23/Sep/07 | 1436 | 1436 | ![]() ![]() |
| 30/Sep/07 | 1517 | 1517 | ![]() ![]() ![]() |
| 7/Oct/07 | 1309 | 1309 | ![]() ![]() |
| 14/Oct/07 | 1718 | 1718 | ![]() ![]() |
| 21/Oct/07 | 3368 | 3368 | ![]() ![]() ![]() ![]() |
| 28/Oct/07 | 2272 | 2272 | ![]() |
| 4/Nov/07 | 1835 | 1835 | ![]() ![]() ![]() |
| 11/Nov/07 | 2363 | 2363 | ![]() |
| 18/Nov/07 | 2326 | 2326 | ![]() |
| 25/Nov/07 | 1850 | 1850 | ![]() ![]() ![]() |
| 2/Dec/07 | 2336 | 2336 | ![]() |
| 9/Dec/07 | 1543 | 1543 | ![]() ![]() ![]() |
| 16/Dec/07 | 4338 | 4338 | ![]() ![]() ![]() ![]() |
| 23/Dec/07 | 939 | 939 | ![]() ![]() ![]() |
| 30/Dec/07 | 1865 | 1865 | ![]() ![]() ![]() |
| 6/Jan/08 | 1811 | 1811 | ![]() ![]() ![]() |
| 13/Jan/08 | 1876 | 1876 | ![]() ![]() ![]() |
| 20/Jan/08 | 2269 | 2269 | ![]() |
| 27/Jan/08 | 1501 | 1501 | ![]() ![]() ![]() |
| 3/Feb/08 | 1219 | 1219 | ![]() ![]() |
| 10/Feb/08 | 1664 | 1664 | ![]() ![]() |
| 17/Feb/08 | 1785 | 1785 | ![]() ![]() |
| 24/Feb/08 | 1660 | 1660 | ![]() ![]() |
| 2/Mar/08 | 2223 | 2223 | ![]() ![]() ![]() ![]() |
| 9/Mar/08 | 1706 | 1706 | ![]() ![]() |
| 16/Mar/08 | 2808 | 2808 | ![]() ![]() ![]() |
| 23/Mar/08 | 2091 | 2091 | ![]() ![]() ![]() |
| 30/Mar/08 | 3463 | 3463 | ![]() ![]() |
| 6/Apr/08 | 3249 | 3249 | ![]() ![]() ![]() |
| 13/Apr/08 | 3605 | 3605 | ![]() ![]() ![]() |
| 20/Apr/08 | 3121 | 3121 | ![]() ![]() ![]() |
| 27/Apr/08 | 2720 | 2720 | ![]() ![]() ![]() |
| 4/May/08 | 3396 | 3396 | ![]() ![]() ![]() ![]() |
| 11/May/08 | 3919 | 3919 | ![]() ![]() ![]() ![]() |
| 18/May/08 | 3549 | 3549 | ![]() ![]() |
| 25/May/08 | 3333 | 3333 | ![]() ![]() ![]() ![]() |
| 1/Jun/08 | 3276 | 3276 | ![]() ![]() ![]() |
| 8/Jun/08 | 2931 | 2931 | ![]() ![]() |
| 15/Jun/08 | 3582 | 3582 | ![]() ![]() |
| 22/Jun/08 | 3713 | 3713 | ![]() ![]() ![]() |
| 29/Jun/08 | 2678 | 2678 | ![]() ![]() |
| 6/Jul/08 | 2910 | 2910 | ![]() ![]() |
| 13/Jul/08 | 3146 | 3146 | ![]() ![]() ![]() |
| 20/Jul/08 | 2790 | 2790 | ![]() ![]() ![]() |
| 27/Jul/08 | 935 | 935 | ![]() ![]() ![]() |
Busiest week: week beginning 16/Dec/07 (4,338 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 30 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 18/Jun/08 | 1078 | 1078 | ![]() ![]() |
| 19/Jun/08 | 586 | 586 | ![]() ![]() |
| 20/Jun/08 | 453 | 453 | ![]() |
| 21/Jun/08 | 322 | 322 | ![]() ![]() ![]() |
| 22/Jun/08 | 624 | 624 | ![]() ![]() ![]() |
| 23/Jun/08 | 827 | 827 | ![]() ![]() ![]() |
| 24/Jun/08 | 563 | 563 | ![]() ![]() ![]() |
| 25/Jun/08 | 513 | 513 | ![]() ![]() |
| 26/Jun/08 | 517 | 517 | ![]() ![]() |
| 27/Jun/08 | 439 | 439 | ![]() ![]() ![]() ![]() |
| 28/Jun/08 | 230 | 230 | ![]() |
| 29/Jun/08 | 251 | 251 | ![]() ![]() |
| 30/Jun/08 | 581 | 581 | ![]() ![]() |
| 1/Jul/08 | 440 | 440 | ![]() ![]() ![]() ![]() |
| 2/Jul/08 | 326 | 326 | ![]() ![]() ![]() |
| 3/Jul/08 | 432 | 432 | ![]() ![]() ![]() ![]() |
| 4/Jul/08 | 413 | 413 | ![]() ![]() ![]() |
| 5/Jul/08 | 235 | 235 | ![]() |
| 6/Jul/08 | 244 | 244 | ![]() ![]() |
| 7/Jul/08 | 597 | 597 | ![]() ![]() |
| 8/Jul/08 | 319 | 319 | ![]() ![]() ![]() |
| 9/Jul/08 | 700 | 700 | ![]() ![]() |
| 10/Jul/08 | 505 | 505 | ![]() ![]() |
| 11/Jul/08 | 332 | 332 | ![]() ![]() |
| 12/Jul/08 | 213 | 213 | ![]() |
| 13/Jul/08 | 245 | 245 | ![]() ![]() |
| 14/Jul/08 | 453 | 453 | ![]() |
| 15/Jul/08 | 543 | 543 | ![]() ![]() ![]() |
| 16/Jul/08 | 283 | 283 | ![]() ![]() |
| 17/Jul/08 | 549 | 549 | ![]() ![]() ![]() |
| 18/Jul/08 | 373 | 373 | ![]() ![]() ![]() |
| 19/Jul/08 | 700 | 700 | ![]() ![]() |
| 20/Jul/08 | 135 | 135 | ![]() ![]() |
| 21/Jul/08 | 736 | 736 | ![]() ![]() ![]() |
| 22/Jul/08 | 777 | 777 | ![]() ![]() ![]() |
| 23/Jul/08 | 377 | 377 | ![]() ![]() ![]() |
| 24/Jul/08 | 401 | 401 | ![]() ![]() ![]() |
| 25/Jul/08 | 200 | 200 | ![]() ![]() ![]() |
| 26/Jul/08 | 164 | 164 | ![]() ![]() |
| 27/Jul/08 | 275 | 275 | ![]() ![]() |
| 28/Jul/08 | 359 | 359 | ![]() ![]() |
| 29/Jul/08 | 301 | 301 | ![]() ![]() ![]() |
Busiest day: 16/Dec/07 (2,663 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 15646 | 15646 | ![]() |
| Mon | 21254 | 21254 | ![]() ![]() ![]() ![]() |
| Tue | 20689 | 20689 | ![]() ![]() ![]() |
| Wed | 21700 | 21700 | ![]() ![]() ![]() |
| Thu | 21422 | 21422 | ![]() ![]() ![]() ![]() |
| Fri | 19643 | 19643 | ![]() ![]() |
| Sat | 10101 | 10101 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 5 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 26/Jul/08 15:00–16:00 | 10 | 10 | ![]() |
| 26/Jul/08 16:00–17:00 | 5 | 5 | ![]() |
| 26/Jul/08 17:00–18:00 | 10 | 10 | ![]() |
| 26/Jul/08 18:00–19:00 | 7 | 7 | ![]() |
| 26/Jul/08 19:00–20:00 | 4 | 4 | ![]() |
| 26/Jul/08 20:00–21:00 | 6 | 6 | ![]() |
| 26/Jul/08 21:00–22:00 | 0 | 0 | |
| 26/Jul/08 22:00–23:00 | 1 | 1 | ![]() |
| 26/Jul/08 23:00–24:00 | 1 | 1 | ![]() |
| 27/Jul/08 00:00–01:00 | 15 | 15 | ![]() ![]() |
| 27/Jul/08 01:00–02:00 | 3 | 3 | ![]() |
| 27/Jul/08 02:00–03:00 | 7 | 7 | ![]() |
| 27/Jul/08 03:00–04:00 | 14 | 14 | ![]() ![]() |
| 27/Jul/08 04:00–05:00 | 3 | 3 | ![]() |
| 27/Jul/08 05:00–06:00 | 5 | 5 | ![]() |
| 27/Jul/08 06:00–07:00 | 12 | 12 | ![]() ![]() |
| 27/Jul/08 07:00–08:00 | 4 | 4 | ![]() |
| 27/Jul/08 08:00–09:00 | 24 | 24 | ![]() ![]() |
| 27/Jul/08 09:00–10:00 | 5 | 5 | ![]() |
| 27/Jul/08 10:00–11:00 | 18 | 18 | ![]() |
| 27/Jul/08 11:00–12:00 | 11 | 11 | ![]() ![]() |
| 27/Jul/08 12:00–13:00 | 2 | 2 | ![]() |
| 27/Jul/08 13:00–14:00 | 9 | 9 | ![]() |
| 27/Jul/08 14:00–15:00 | 71 | 71 | ![]() ![]() ![]() ![]() |
| 27/Jul/08 15:00–16:00 | 7 | 7 | ![]() |
| 27/Jul/08 16:00–17:00 | 8 | 8 | ![]() |
| 27/Jul/08 17:00–18:00 | 3 | 3 | ![]() |
| 27/Jul/08 18:00–19:00 | 4 | 4 | ![]() |
| 27/Jul/08 19:00–20:00 | 30 | 30 | ![]() ![]() |
| 27/Jul/08 20:00–21:00 | 2 | 2 | ![]() |
| 27/Jul/08 21:00–22:00 | 5 | 5 | ![]() |
| 27/Jul/08 22:00–23:00 | 4 | 4 | ![]() |
| 27/Jul/08 23:00–24:00 | 9 | 9 | ![]() |
| 28/Jul/08 00:00–01:00 | 5 | 5 | ![]() |
| 28/Jul/08 01:00–02:00 | 4 | 4 | ![]() |
| 28/Jul/08 02:00–03:00 | 1 | 1 | ![]() |
| 28/Jul/08 03:00–04:00 | 2 | 2 | ![]() |
| 28/Jul/08 04:00–05:00 | 9 | 9 | ![]() |
| 28/Jul/08 05:00–06:00 | 1 | 1 | ![]() |
| 28/Jul/08 06:00–07:00 | 4 | 4 | ![]() |
| 28/Jul/08 07:00–08:00 | 4 | 4 | ![]() |
| 28/Jul/08 08:00–09:00 | 37 | 37 | ![]() |
| 28/Jul/08 09:00–10:00 | 18 | 18 | ![]() |
| 28/Jul/08 10:00–11:00 | 15 | 15 | ![]() ![]() |
| 28/Jul/08 11:00–12:00 | 24 | 24 | ![]() ![]() |
| 28/Jul/08 12:00–13:00 | 11 | 11 | ![]() ![]() |
| 28/Jul/08 13:00–14:00 | 8 | 8 | ![]() |
| 28/Jul/08 14:00–15:00 | 9 | 9 | ![]() |
| 28/Jul/08 15:00–16:00 | 8 | 8 | ![]() |
| 28/Jul/08 16:00–17:00 | 140 | 140 | ![]() ![]() ![]() |
| 28/Jul/08 17:00–18:00 | 3 | 3 | ![]() |
| 28/Jul/08 18:00–19:00 | 7 | 7 | ![]() |
| 28/Jul/08 19:00–20:00 | 1 | 1 | ![]() |
| 28/Jul/08 20:00–21:00 | 6 | 6 | ![]() |
| 28/Jul/08 21:00–22:00 | 40 | 40 | ![]() |
| 28/Jul/08 22:00–23:00 | 2 | 2 | ![]() |
| 28/Jul/08 23:00–24:00 | 0 | 0 | |
| 29/Jul/08 00:00–01:00 | 12 | 12 | ![]() ![]() |
| 29/Jul/08 01:00–02:00 | 11 | 11 | ![]() ![]() |
| 29/Jul/08 02:00–03:00 | 4 | 4 | ![]() |
| 29/Jul/08 03:00–04:00 | 4 | 4 | ![]() |
| 29/Jul/08 04:00–05:00 | 45 | 45 | ![]() ![]() |
| 29/Jul/08 05:00–06:00 | 1 | 1 | ![]() |
| 29/Jul/08 06:00–07:00 | 13 | 13 | ![]() ![]() |
| 29/Jul/08 07:00–08:00 | 4 | 4 | ![]() |
| 29/Jul/08 08:00–09:00 | 39 | 39 | ![]() |
| 29/Jul/08 09:00–10:00 | 36 | 36 | ![]() |
| 29/Jul/08 10:00–11:00 | 6 | 6 | ![]() |
| 29/Jul/08 11:00–12:00 | 41 | 41 | ![]() ![]() |
| 29/Jul/08 12:00–13:00 | 10 | 10 | ![]() |
| 29/Jul/08 13:00–14:00 | 7 | 7 | ![]() |
| 29/Jul/08 14:00–15:00 | 68 | 68 | ![]() ![]() ![]() |
Busiest hour: 16/Dec/07 09:00–10:00 (1,270 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3164 | 3164 | ![]() |
| 1 | 4123 | 4123 | ![]() ![]() ![]() |
| 2 | 4684 | 4684 | ![]() ![]() |
| 3 | 4915 | 4915 | ![]() ![]() ![]() |
| 4 | 6257 | 6257 | ![]() |
| 5 | 5507 | 5507 | ![]() ![]() ![]() |
| 6 | 4771 | 4771 | ![]() ![]() |
| 7 | 4499 | 4499 | ![]() ![]() ![]() ![]() |
| 8 | 7346 | 7346 | ![]() ![]() ![]() |
| 9 | 9161 | 9161 | ![]() ![]() ![]() ![]() |
| 10 | 8688 | 8688 | ![]() ![]() ![]() |
| 11 | 6698 | 6698 | ![]() ![]() |
| 12 | 6071 | 6071 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 7111 | 7111 | ![]() ![]() |
| 14 | 6581 | 6581 | ![]() ![]() |
| 15 | 6392 | 6392 | ![]() |
| 16 | 6013 | 6013 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 4645 | 4645 | ![]() ![]() |
| 18 | 3438 | 3438 | ![]() ![]() |
| 19 | 3669 | 3669 | ![]() ![]() ![]() |
| 20 | 3411 | 3411 | ![]() ![]() |
| 21 | 3565 | 3565 | ![]() ![]() |
| 22 | 4804 | 4804 | ![]() ![]() ![]() |
| 23 | 4942 | 4942 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 34449 | 23.84% | .net (Networks) |
| 27545 | 20.41% | [unresolved numerical addresses] |
| 18885 | 14.80% | .edu (USA Higher Education) |
| 13870 | 11.59% | .com (Commercial) |
| 4835 | 4.18% | .de (Germany) |
| 4022 | 3.53% | .uk (United Kingdom) |
| 2767 | 2.87% | .jp (Japan) |
| 2455 | 2.11% | .it (Italy) |
| 2221 | 1.93% | .es (Spain) |
| 3550 | 1.84% | .fr (France) |
| 1694 | 1.47% | .org (Non Profit Making Organisations) |
| 1509 | 1.41% | .gov (USA Government) |
| 1583 | 1.25% | .ca (Canada) |
| 1490 | 1.16% | .nl (Netherlands) |
| 1588 | 1.08% | .au (Australia) |
| 1120 | 0.98% | .ch (Switzerland) |
| 373 | 0.77% | .nz (New Zealand) |
| 87 | 0.59% | [unknown domain] |
| 626 | 0.52% | .se (Sweden) |
| 475 | 0.42% | .be (Belgium) |
| 455 | 0.35% | .tw (Taiwan) |
| 322 | 0.25% | .pl (Poland) |
| 644 | 0.24% | .br (Brazil) |
| 197 | 0.22% | .fi (Finland) |
| 303 | 0.19% | [domain not given] |
| 497 | 0.15% | .ar (Argentina) |
| 252 | 0.15% | .gr (Greece) |
| 303 | 0.15% | .il (Israel) |
| 207 | 0.14% | .at (Austria) |
| 148 | 0.14% | .pt (Portugal) |
| 191 | 0.13% | .in (India) |
| 119 | 0.12% | .cl (Chile) |
| 304 | 0.11% | .kr (South Korea) |
| 118 | 0.10% | .hu (Hungary) |
| 115 | 0.10% | .mx (Mexico) |
| 142 | 0.09% | .dk (Denmark) |
| 114 | 0.08% | .sg (Singapore) |
| 84 | 0.08% | .no (Norway) |
| 83 | 0.06% | .ie (Ireland) |
| 78 | 0.05% | .tr (Turkey) |
| 52 | 0.05% | .cz (Czech Republic) |
| 39 | 0.05% | .ro (Romania) |
| 64 | 0.04% | .ee (Estonia) |
| 68 | 0.04% | .hk (Hong Kong) |
| 63 | 0.03% | .cn (China) |
| 2 | 0.02% | .pe (Peru) |
| 93 | 0.02% | .sk (Slovakia) |
| 19 | 0.02% | .ru (Russia) |
| 11 | 0.01% | .th (Thailand) |
| 18 | 0.01% | .vn (Vietnam) |
| 33 | 0.01% | .id (Indonesia) |
| 17 | 0.01% | .mil (USA Military) |
| 21 | 0.01% | .lt (Lithuania) |
| 14 | 0.01% | .ve (Venezuela) |
| 4 | 0.01% | .lu (Luxembourg) |
| 8 | .uy (Uruguay) | |
| 5 | .za (South Africa) | |
| 5 | .bg (Bulgaria) | |
| 5 | .lv (Latvia) | |
| 5 | .ma (Morocco) | |
| 4 | .hr (Croatia) | |
| 3 | .co (Colombia) | |
| 53 | .sc (Seychelles) | |
| 11 | .info (Informational) | |
| 1 | .nu (Niue) | |
| 4 | .pk (Pakistan) | |
| 11 | .us (United States) | |
| 2 | .gh (Ghana) |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 26439 | 17.52% | yahoo.net |
| 7405 | 6.36% | googlebot.com |
| 2893 | 1.48% | 60 |
| 1979 | 1.16% | comcast.net |
| 1966 | 1.21% | utmem.edu |
| 1959 | 1.54% | jhmi.edu |
| 1641 | 1.38% | unc.edu |
| 1447 | 1.37% | nih.gov |
| 1411 | 1.32% | harvard.edu |
| 1357 | 0.82% | 220.178 |
| 1236 | 0.82% | inktomisearch.com |
| 1155 | 0.19% | wanadoo.fr |
| 1064 | 0.93% | uma.es |
| 1053 | 0.83% | northwestern.edu |
| 966 | 1.01% | rr.com |
| 871 | 0.79% | 151.141 |
| 870 | 0.78% | 160.129 |
| 801 | 0.49% | uconn.edu |
| 767 | 0.65% | verizon.net |
| 763 | 0.71% | 134.76 |
| 72412 | 58.66% | [not listed: 1,466 organisations] |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing hosts with at least 50 requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 404 | 0.24% | 60.191.28.37 |
| 2169 | 1.12% | 60.191.113.242 |
| 125 | 0.03% | 60.191.113.247 |
| 55 | 0.04% | 60.219.183.170 |
| 448 | 0.30% | 61.50.139.122 |
| 267 | 0.25% | 61.72.110.211 |
| 431 | 0.64% | 61.129.42.222 |
| 459 | 0.35% | 63.237.233.8 |
| 152 | 0.04% | 66.230.37.130 |
| 212 | 0.27% | 70.56.104.145 |
| 62 | 0.02% | 75.64.161.142 |
| 136 | 0.05% | 77.91.224.4 |
| 339 | 0.11% | 77.91.224.14 |
| 55 | 0.06% | 77.125.22.16 |
| 76 | 80.123.144.98 | |
| 123 | 0.04% | 82.116.205.2 |
| 128 | 0.24% | 85.185.85.67 |
| 179 | 0.10% | 87.245.153.143 |
| 224 | 0.04% | 87.245.153.239 |
| 613 | 0.22% | 89.144.158.5 |
| 95 | 0.02% | 128.120.134.59 |
| 144 | 0.12% | 128.125.51.16 |
| 51 | 0.02% | 128.125.51.146 |
| 108 | 0.09% | 128.177.18.254 |
| 119 | 0.08% | 128.252.197.185 |
| 160 | 0.14% | 129.195.0.205 |
| 80 | 0.06% | 129.195.0.206 |
| 256 | 0.19% | 129.195.253.254 |
| 226 | 0.20% | 130.54.97.1 |
| 124 | 0.14% | 131.220.36.241 |
| 126 | 0.14% | 132.192.44.249 |
| 166 | 0.12% | 133.1.158.79 |
| 61 | 0.08% | 133.1.239.242 |
| 51 | 0.03% | 133.11.150.120 |
| 54 | 0.04% | 133.11.220.189 |
| 79 | 0.15% | 133.11.220.229 |
| 684 | 0.64% | 134.76.214.83 |
| 95 | 0.08% | 134.157.180.150 |
| 58 | 0.07% | 137.53.5.74 |
| 74 | 0.04% | 137.53.25.24 |
| 155 | 0.13% | 137.122.232.92 |
| 74 | 0.06% | 137.131.48.79 |
| 219 | 0.20% | 140.129.77.148 |
| 109 | 0.10% | 140.247.108.152 |
| 70 | 0.07% | 141.80.11.20 |
| 66 | 0.05% | 142.20.216.149 |
| 56 | 0.03% | 144.30.75.46 |
| 126 | 0.11% | 146.9.4.190 |
| 128 | 0.10% | 146.9.13.169 |
| 73 | 0.06% | 147.8.66.152 |
| 291 | 0.23% | 147.8.75.31 |
| 77 | 0.03% | 147.122.200.47 |
| 186 | 0.15% | 149.142.103.15 |
| 62 | 0.04% | 150.140.164.68 |
| 128 | 0.14% | 150.140.164.104 |
| 62 | 0.07% | 151.141.58.74 |
| 663 | 0.47% | 151.141.58.140 |
| 98 | 0.14% | 151.141.58.191 |
| 165 | 0.13% | 152.19.48.253 |
| 64 | 0.04% | 159.226.67.49 |
| 77 | 0.04% | 159.226.118.231 |
| 161 | 0.12% | 160.129.137.21 |
| 160 | 0.24% | 160.129.137.33 |
| 258 | 0.17% | 160.129.142.63 |
| 118 | 0.12% | 160.129.142.71 |
| 68 | 0.06% | 160.129.149.106 |
| 111 | 0.08% | 161.116.207.239 |
| 158 | 0.14% | 162.129.24.14 |
| 265 | 0.20% | 162.129.24.138 |
| 115 | 0.09% | 162.129.28.62 |
| 70 | 0.07% | 162.129.60.46 |
| 83 | 0.11% | 163.152.151.7 |
| 125 | 0.03% | 163.180.35.227 |
| 80 | 0.09% | 163.246.162.206 |
| 53 | 0.05% | 193.49.191.197 |
| 141 | 0.10% | 193.255.128.130 |
| 78 | 0.07% | 198.20.62.79 |
| 60 | 0.03% | 200.13.105.107 |
| 85 | 0.07% | 202.11.1.241 |
| 331 | 0.30% | 202.13.236.253 |
| 83 | 0.08% | 202.16.220.24 |
| 69 | 0.06% | 202.127.20.25 |
| 102 | 0.10% | 202.127.20.27 |
| 72 | 0.11% | 202.127.20.28 |
| 59 | 0.05% | 202.127.20.29 |
| 68 | 0.07% | 202.127.20.30 |
| 178 | 0.18% | 203.181.243.11 |
| 91 | 0.02% | 205.142.197.73 |
| 64 | 0.02% | 206.230.62.204 |
| 78 | 0.05% | 210.107.226.45 |
| 257 | 0.19% | 210.125.149.82 |
